Sex-Romania.com - Escorte 100% reale!

Info
Description: Escorte profesioniste din Bucuresti, Brasov, Timisoara, Cluj, Pitesti, Iasi, Baia Mare si alte orase din Romania. Femei, barbati, cupluri, lesbiene, transexuali, homosexali.
URL: http://www.sex-romania.com
Category: Escort Directory
Member Since: 2009-02-01
Average Rating: 5 / 5
Number of Ratings: 5

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 873.2 | 6,902.3 | 4.8 | 4.8 | 3.8 | 3.9 |
| Today | 8 | 27 | 0 | 0 | 0 | 0 |
| Yesterday | 957 | 7,332 | 4 | 4 | 6 | 6 |
| September 06 | 1,044 | 8,150 | 5 | 5 | 2 | 2 |
| September 05 | 897 | 6,887 | 7 | 7 | 6 | 6 |
| September 04 | 911 | 7,188 | 6 | 6 | 5 | 5 |
| September 03 | 929 | 7,583 | 3 | 3 | 5 | 6 |
| September 02 | 927 | 7,868 | 8 | 8 | 1 | 1 |
| September 01 | 945 | 7,277 | 5 | 5 | 5 | 5 |
| August 31 | 1,077 | 8,228 | 5 | 5 | 6 | 6 |
| August 30 | 1,037 | 8,483 | 5 | 5 | 2 | 2 |
| Highest | 1,168 | 12,066 | 19 | 22 | 15 | 17 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5,443.6 | 39,891.9 | 27.7 | 28.1 | 18.8 | 19.8 |
| This Week | 2,009 | 15,509 | 9 | 9 | 8 | 8 |
| Last Week | 6,723 | 53,514 | 39 | 39 | 30 | 31 |
| Week 34 | 6,374 | 49,732 | 39 | 40 | 19 | 19 |
| Week 33 | 6,091 | 45,712 | 27 | 27 | 22 | 24 |
| Week 32 | 5,366 | 39,931 | 16 | 17 | 17 | 18 |
| Week 31 | 4,995 | 36,726 | 16 | 17 | 21 | 21 |
| Week 30 | 5,144 | 37,028 | 30 | 30 | 16 | 16 |
| Week 29 | 5,485 | 36,649 | 37 | 38 | 22 | 23 |
| Week 28 | 6,185 | 42,948 | 25 | 25 | 21 | 25 |
| Week 27 | 6,064 | 41,170 | 39 | 39 | 12 | 13 |
| Highest | 7,245 | 71,295 | 79 | 91 | 66 | 73 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 23,043.4 | 180,193.1 | 143.1 | 146.1 | 103.3 | 108.9 |
| This Month | 6,618 | 52,312 | 38 | 38 | 30 | 31 |
| Last Month | 25,651 | 193,399 | 115 | 118 | 91 | 94 |
| July 10 | 25,159 | 173,621 | 140 | 141 | 77 | 83 |
| June 10 | 23,608 | 178,936 | 143 | 156 | 84 | 88 |
| May 10 | 25,843 | 195,360 | 104 | 104 | 85 | 87 |
| April 10 | 24,596 | 195,999 | 122 | 126 | 96 | 99 |
| March 10 | 22,669 | 194,860 | 175 | 176 | 101 | 104 |
| February 10 | 21,315 | 179,035 | 164 | 164 | 143 | 157 |
| January 10 | 29,712 | 226,952 | 210 | 212 | 159 | 170 |
| December 09 | 25,263 | 211,457 | 220 | 226 | 167 | 176 |
| Highest | 29,712 | 288,354 | 301 | 328 | 214 | 233 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 459,311 | 3,913,354 | 3,837 | 3,968 | 2,766 | 2,933 |
